Home » 11 Jun 2022 – Noida, Dwarka Boxing Promotions
Neeraj Saini from India defeated Moksadul Rana of Bangladesh by a 1st round TKO to win the UBO Asia Pacific Title
Event Promotions : Dwarka Boxing Promotions, Rajeev Kumar Ghateda
Matchmaker : Jagtar Singh
Venue : Ramagya Sports Academy, UP, India
Fight Supervisor : Manoj Panwar
Ring officials : Rahul Sharma I Vinod Saini I Bhushan Rao I Anshul Dagar I Manju Kumari
Wt Cat (Rds) | Red Corner | Blue Corner |
|
---|---|---|---|
Super Welter (4 Rds) | Neeraj Saini (Win by TKO, 1st Round) | W (UBO Asia Pacific Title) | Moksadul Rana |
Heavy (4 Rds) | Ranjeet Singh (Win by TKO, 1st Rd) | W | Sukhdeep Singh Natt |
Feather (4 Rds) | Honey Chauhan (Win by UD) | W | Mohon Ali |
Lt Heavy (4 Rds) | Arun Sharma | L | Harpreet Singh (Win by UD) |
Bantam (4 Rds) | Aminul Islam | L | Suraj Kumar (Win by UD) |
Super Welter (4 Rds) | Thilak Selvam | L | Deepak Sharma (Win by TKO, 1st Rd) |
Vacant UBO Asia Pacific Title
Super Welterweight, 8 Rounds
Referee: Rahul Sharma Judges: Bhushan Rao I Vinod Saini I Anshul Dagar
Profile | Vs | ||
Age | 25 Yrs | 19 Yrs | |
Record | 4-2-0 | 2-1-1 | |
Boxing Club | Dwarka Boxing Academy | Bangladesh Boxing Club | |
Coach | Rajeev Kumar Ghateda | Atiqur Rehman Sazib | |
Home | Haryana | Bangladesh |
A dour end to a fine night! The audience, the promoters and Indian boxer Neeraj Saini deserved more respect.
Neeraj Saini won by a TKO in the 1st round. The referee stopped the contest at 1 Min 55 seconds in the 1st Round as the Bangladeshi boxer Rana indicated his unwillingness to continue.
Heavyweight, 4 Rounds
Referee: Bhushan Rao ; Judges: Vinod Saini I Anshul Dagar I Manju Kumari
Profile | Vs | ||
Age | 23 Yrs | 41 Yrs | |
Record | 3-2-0 | 0-1-0 | |
Boxing Club | JS Boxing Academy | JS Boxing Academy | |
Coach | Jagtar Singh | Jagtar Singh | |
State | Punjab |
| Punjab |
Ranjeet Singh won by TKO in the 2nd round. Clock stopped at 29 Seconds of the 2nd Round.
Light Heavyweight, 4 Rounds
Referee: Rahul Sharma Judges: Anshul Dagar I Vinod Saini I Manju Kumari
Profile | Vs | ||
Age | 28 Yrs | 21 Yrs | |
Record | 3-0-0 | 3-3-0 | |
Boxing Club | Sunrise Boxing Academy | Amjad Khan Boxing Club | |
Coach | Manak Thakur | Chandan Singh | |
State | Punjab | Uttarakhand |
Harpreet Singh won by Unanimous Decision
Judges Scores : Anshul Dagar (40-36) I Vinod Saini (40-36) I Manju Kumari (40-36)
Bantamweight, 4 Rounds
Referee: Vinod Saini Judges: Manju Kumar I Rahul Sharma I Bhushan Rao
Profile | Vs | ||
Age | 19 Yrs | 21 Yrs | |
Record | 0-0-0 | 3-1-2 | |
Boxing Club | JS Boxing Academy | Bangladesh Boxing club | |
Coach | Jagtar Singh | Atiqur Rehman Sazib | |
State | Punjab | Bangladesh |
Suraj Kumar won by Unanimous Decision
Judges Scores : Manju Kumar (36-40) I Rahul Sharma (36-40)I Bhushan Rao (36-40)
Featherweight, 4 Rounds
Referee: Bhushan Rao; Judges: Manju Kumari I Vinod Saini I Anshul Dagar
Profile |
Vs | ||
Age | 28 Yrs | 19 Yrs | |
Record | 1-1-0 | 2-0-2 | |
Boxing Club | Honeybee Boxing Club | Bangladesh Boxing club | |
Coach | Ashu Kanojia | Atiqur Rehman Sazib | |
State | Punjab | Bangladesh |
Honey won by Unanimous Decision
Judges Scores : Manju Kumari (40 -36) I Vinod Saini (40 -36) I Anshul Dagar (40 -36)
Super Welterweight, 4 Rounds
Referee: Vinod Saini Judges: Anshul Dagar I Bhushan Rao I Manju Kumari
Profile |
Vs | ||
Age | 34 Yrs | 21 Yrs | |
Record | 1-1-0 | 0-3-0 | |
Boxing Club | Not Specified | Sai Boxing Club | |
Coach | Manoj Kalosiya | Sivaramachandran K | |
State | Delhi | Tamil Nadu |
Deepak Sharma won by TKO in the 1st round