
Home » Fight Club by United Professional Boxing – 16 Oct 2021
Wt Category (Rds) | Red Corner | Blue Corner |
|
---|---|---|---|
Light Wt (6 Rds) | Digari Mahesh | ![]() | Mahesh (Win by UD, 6 Rds) |
Feather Wt (6 Rds) | Dharmender | ![]() | Rakesh Lohchab (Win by UD, 6 Rds) |
Welter Wt (6 Rds) | Akashdeep Singh | ![]() | Sagar Chaudhary (Win by MD, 6 Rds) |
Super Welter Wt (6 Rds) | Gulab Lohot | ![]() | Rahul Singhr (Win by KO, 1st Round) |
Super Bantam Wt (4 Rds) | Adil Rajesh Kumar (Win by UD, 4 Rds) | ![]() | Bikram Mallick |
Heavy Wt (4 Rds) | Jaskaran Singh (Win by KO, 3rd Rd) | ![]() | Prince |
Welter Wt (4 Rds) | Sachin Rohila (Win by UD, 4 Rds) | ![]() | Sahil |
Fight Promotions : United Professional Boxing (UPB)
Venue : New Delhi, India
No Of Bouts : 7
Fight Supervisors : Manoj Panwar (DEL)
Ringside Doctor : Dr. Sanjogita Soodan (J&K)
Match Maker : Chandan Singh