Indian Professional Boxing Rankings – October 2021
Prepared by WBC India Committee
Date of Release : 15 November 2021
Straw | Light Fly | Fly | Super Fly | |
---|---|---|---|---|
Rankings October 2021 | Champion (Vacant) | Champion (Vacant) | Champion (Vacant) | Champion (Vacant) |
1 | Nutlai Lalbiakkima Aizawl (2-0-0) | Gaurav New Delhi (6-0-0) | Vimal Punera Mumbai (5-1-0) | Prince Patel Acton- UK (24-1-2) |
2 | Sandeep Singh Mumbai (1-1-1) | Mohd Zaheed Hyderabad (1-1-0) | Adil Rajesh Mumbai (3-0-0) | Sandeep Kumar Gurugram (8-1-1) |
3 | (Vacant) | Rajiv New Delhi (0-2-0) | Pawan Saxena Agra (0-7-0) | Umesh Chavan Mumbai (1-0-0) |
4 | (Vacant) | Aman Dilawar Jhajjar (3-6-0) | Pankaj Kumar New Delhi (1-0-0) | Mathiyalagan D Bengaluru (2-1-0) |
5 | (Vacant) | (Vacant) | Surendra New Delhi (0-1-0) | Md Shamim Kolkata (1-2-0) |
6 | (Vacant) | (Vacant) | (Vacant) | Bangaram Sai Kumar Beed (2-0-0) |
7 | (Vacant) | (Vacant) | (Vacant) | Sohaib Haque Kolkata (4-1-0) |
8 | (Vacant) | (Vacant) | (Vacant) | Mohammed Naveed Hyderabad (1-1-0) |
9 | (Vacant) | (Vacant) | (Vacant) | Bikram Mallick Kolkata (2-1-0) |
10 | (Vacant) | (Vacant) | (Vacant) | Avinash Chandel Sunder Nagar (1-0-0) |
Bantam | Super Bantam | Feather | Super Feather | |
---|---|---|---|---|
Rankings October 2021 | Champion (Vacant) | Champion (Vacant) | Champion (Vacant) | Champion (Vacant) |
1 | Satnam Singh New Delhi (6-1-0) | F Zoramchhana Aizawl (2-0-0) | Rakesh Lohchab New Delhi (10-2-1) | Lalrinsanga Tlau Khawruhlian (6-0-0) |
2 | Vikash Dahiya Kolkata (5-2-1) | Sanmuga Priyan Bengaluru (1-0-0) | Asad Asif Khan Kolkata (10-2-1) | Amandeep Singh New Delhi (5-1-0) |
3 | Varun Kr Chauhan Uttar Pradesh (1-0-1) | Kailas G Gusinge Bengaluru (1-0-0) | Amey Nitin Pune (5-4-0) | Dharamvir Singh New Delhi (6-3-0) |
4 | Sanjay Kumar India (1-0-0) | Pralhad Panda Bengaluru (1-1-0) | Kamal Singh New Delhi (3-1-0) | Jaskaran Singh New Delhi (2-0-1) |
5 | Mazhar Hussain Kolkata (2-1-0) | Mohit Kumar New Delhi (1-4-0) | Rohan Yadav New Delhi (2-0-1) | Dharmender Chandigarh (6-1-0) |
6 | Saurabh Kumar India (2-0-0) | Sandeep Singh Bhatti Chandigarh (4-2-0) | Yumnam Santosh Singh India (0-2-0) | Arman New Delhi (2-2-0) |
7 | Rohan Sanjay Madake Hyderabad (0-1-0) | Rajkumar Sharma India (0-1-0) | Surendra Beniwal New Delhi (1-2-0) | Mayank Sura New Delhi (1-2-0) |
8 | Jagdeep Singh New Delhi (0-1-0) | Syed Saad Hyderabad (0-1-0) | Hans Raj New Delhi (2-4-1) | Pradeep Kumar India (6-2-0) |
9 | Srikanth Chaudhary Agra (0-1-0) | Mohit Yadav Chandigarh (2-0-0) | Manish Chaudhary New Delhi (3-0-0) | Sahil India (2-4-0) |
10 | (Vacant) | Keisham Luckyson Aizawl (1-0-0) | Riyast Ali Patiala (2-0-0) | Gurpreet Singh India (1-0-0) |
Light | Super Light | Welter | Super Welter | |
---|---|---|---|---|
Rankings October 2021 | Champion (Vacant) | Champion (Vacant) | Champion (Vacant) | Champion (Vacant) |
1 | Sachin Dekwal Faridabad (10-1-0) | Sagar Chaudhary Karnal (4-0-1) | Faizan Anwar Kolkata (9-0-0) | Sagar Narwat Faridabad (13-1-1) |
2 | Mahesh New Delhi (7-0-0) | Suresh Kumar India (5-1-2) | Neeraj Goyat Chandigarh (13-3-2) | Pardeep Kharera Rewari (7-5-0) |
3 | Digari Mahesh Bengaluru (4-2-1) | Manish Harode New Delhi (1-5-1) | Vaibhav Yadav New Delhi (8-1-0) | Fateh Singh New Delhi (3-2-0) |
4 | Karthik Satish Chennai (7-0-0) | Abhishek Verma, New Delhi (6-1-0) | SK Saheb Kolkata (3-3-0) | Sachin Nautiyal New Delhi (5-1-0) |
5 | Kuldeep Dhanda Chandigarh (9-3-0) | Vanlalawmpuia Aizawl (2-0-1) | Arun Antil New Delhi (7-3-1) | C Lalhruaitluanga Aizawl (1-0-0) |
6 | Gurpreet Singh Hoshiarpur (3-0-1) | Suresh Pasham India (2-1-0) | Akashdeep Patiala (7-1-0) | Kamal Kant India (4-0-1) |
7 | Abhishek Gupta Kushinagar (2-0-0) | Manish India (1-0-1) | Sabari J Bengaluru (3-1-0) | Harmeet Singh India (2-0-1) |
8 | Vishwas New Delhi (1-2-0) | Mohd Azahar Kolkata (2-3-0) | Rahul Kumar New Delhi (7-4-1) | Vijendra India (1-0-0) |
9 | Raj Baghel New Delhi (3-0-0) | SK Saheb Kolkata (3-3-0) | Shivam New Delhi (3-0-1) | Ponsuriyan Sathiyan Krishnagiri (1-0-0) |
10 | Lokesh Dangi New Delhi (3-0-0) | Suraj Singh Chandigarh (1-1-0) | Akashdeep Patiala (7-0-0) | Neeraj Rohtash Faridabad (4-2-0) |
Middle | Super Middle | Light Heavy | Cruiser | |
---|---|---|---|---|
Rankings October 2021 | Champion (Vacant) | Champion (Vacant) | Champion (Vacant) | Champion (Vacant) |
1 | Sukhdeep Singh Bhatti Canada (8-0-0) | Brijesh Meena Bharatpur (10-2-0) | Aaryan Chikara New Delhi (2-0-0) | Kuldeep Singh Chandigarh (4-3-1) |
2 | Tej Pratap Singh Australia ( 16-5-3) | Vijender Singh Bhiwani (12-1-0) | Anuj Chandigarh (2-0-0) | Naveen Verma New Delhi (4-1-0) |
3 | Gaganpreet Sharma USA (9-2-0) | Siddharth Varma Pune (6-3-2) | Narendran K Chennai (0-0-1) | Preetam Preetam India (1-0-0) |
4 | Balkar Singh Sangrur (3-4-0) | Kulbir Sonipat (3-0-0) | Gurkirat Singh India (0-1-0) | Ashish Ahlawat New Delhi (1-2-0) |
5 | Karan Singh Arrah (4-1-0) | Bhim Singh India (1-1-1) | Harman Singh New Zealand (1-1-0) | Arjun Ghaziabad (2-2-0) |
6 | Israr Usmani Agra (5-0-0) | Ashish Sethi Faridabad (1-0-0) | Arun Sharma Dehradun (2-1-0) | Jaskaran Singh India (1-1-0) |
7 | Sagar Nandu Salunke Mumbai (1-3-1) | Annem Sivareddy Chennai (1-2-0) | (Vacant) | Jitender Nandal India (2-0-2) |
8 | Shubham Sharma Chandigarh (3-2-0) | Vishu Kumar Ghaziabad (2-0-0) | (Vacant) | Vedant Agarwal India (4-0-1) |
9 | Gnaneshwar Hyderabad (0-0-1) | Ankit Kumar Faridabad (1-0-0) | (Vacant) | Eliza Malsawmliana Thuampui (1-0-0) |
10 | Sandeep Kumar Patiala (5-0-0) | Akilan Annadurai Chennai (1-0-0) | (Vacant) | Vaibhav Shetty Bengaluru (1-0-0) |
Bridger | Heavy | |
---|---|---|
Rankings October 2021 | Champion (Vacant) | Champion (Vacant) |
1 | Harsh Gill New Delhi (4-0-0) | Ranjeet Singh Sangrur ( 3-1-0) |
2 | Dharmender Grewal Chandigarh (7-0-0) | Gurmeet Singh India (0-1-0) |
3 | Ravikant Vats New Delhi (4-0-0) | Ranjith Kumar Baskar Chennai (1-0-0) |
4 | Sumit Rangi Rohtak (4-3-1) | Manodeep Manokaran Chennai (0-1-0) |
5 | Akash Girjapurkar Dewas (3-3-0) | Devendra Jat New Delhi (0-1-0) |
6 | Prince New Delhi ( 3-3-0) | Vikram Bhatti New Delhi (4-2-1) |
7 | Vikas Singh Vikas SIngh ( 10-1-1) | Vikramjeet Singh Sangrur (1-0-1) |
8 | Somnath Mansa ( 1-0-1) | (Vacant) |
9 | (Vacant) | (Vacant) |
10 | (Vacant) | (Vacant) |
Also Read
Grassroot Boxing Promotions registers 1 Million Views
Grassroot boxing Promotions, a bengaluru based boxing promotions company founded by former Indian amateur boxer Mujtaba Kamal, has achieved a significant milestone by reaching 1
Susegado Strike to host its First Professional Boxing Event at Goa
Susegado Strike makes history with Goa’s first professional boxing event. The event features local Goan fighters and aims to elevate Goa’s boxing scene.
Mukesh Kumar Claims IBC North Zone Boxing Title in Thrilling 7th round TKO Victory
Churu, Rajasthan – In a clash of generations, seasoned pugilist Mukesh Kumar of Rajasthan triumphed over the young and ambitious Amit Kumar of Haryana to
Chandru G Knocks out Jaskaran Singh to win WBC India National Title
An electrifying evening of professional boxing as Hyderabad hosted the Pro Boxing Fight Night at Ramanaidu Studios on 19th May 2024. Sanctioned by the Indian Boxing Council, this event featured eight thrilling pro fights, including a cruiserweight title bout between Tamil Nadu’s undefeated Chandru G and Punjab’s Jaskaran Singh. Promoted by Indian Pro Boxing League Pvt Ltd in partnership with actor Rana Daggubati’s Spirit Media, this event highlights the growing popularity of pro boxing in India, which hosted 75 shows last year with over 1200 active boxers.
Zoramchhana, Laldingliana & Vanlalawmpuia crowned WBC India Champions at LPS Fightnight in Aizawl
The exhilarating triumph of Mizoram’s boxing prodigies at the WBC India National Titles held at Aizawl’s LPS Arena. From F Zoramchhana’s gripping Super Bantamweight win to Laldingliana’s explosive Bantamweight TKO, and Vanlalawmpuia’s commanding Super Lightweight performance – the event solidifies Aizawl as the Pro Boxing capital of India.
Historic Launch of Telangana Boxing Council Signals a New Era for Professional Boxing in India
Professional Boxing in India – the first ever State Pro Boxing Council in the country, the Telangana Boxing Council (TBC), has been officially unveiled by Nizamabad MLC Kavitha Kalvakuntla. Boxing Telangana – TBC will be operating under the umbrella of the Indian Boxing Council (IBC), National Commission for Professional Boxing in India.