World Boxing Council – India committee (WBC India) today announced the first ever Professional Boxing Rankings exclusively for Professional Boxers of Indian origin. Over 400 boxers of Indian origin compete in the sport of Professional Boxing around the world.
Some important points from the rankings for August 2021
- 145 Male boxers included in the rankings for the month of August 2021.
- 4 Boxers of Indian origin who are based in Australia, New Zealand, Canada as well as the UK have been added to the WBC India rankings for the month of August 2021.
- The first ever such rankings has been prepared with technical support from Global Boxing Records Organization – Boxrec, official scorekeepers of boxing records recognized by the Association of Boxing Commissions.
For Latest Boxing Rankings – Click Here
STRAW WT
(105 Lbs)
Champion
Vacant
Rank | Name | Record (Win-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Nutlai Lalbiakkima | 2-0-0 | - | Aizawl, India |
2 | Sandeep Singh | 1-1-1 | 17 Years | Mumbai, India |
LIGHT FLY WT
(108 Lbs)
Champion
Vacant
Rank | Name | Record (Win-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Gaurav | 6-0-0 | 26 Years | New Delhi, India |
2 | Mohd. Zaheed | 1-1-0 | 28 years | Hyderabad, India |
3 | Rajiv | 0-2-0 | 19 Years | New Delhi, India |
FLY WT
(112 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Vimal Punera | 5-1-0 | 26 Years | Mumbai, India |
2 | Pawan Saxena | 0-7-0 | 24 Years | Agra, India |
3 | Surendra | 0-1-0 | 22 Years | New Delhi, India |
4 | Pankaj Kumar | 1-0-0 | 21 years | New Delhi, India |
SUPER FLY WT
(115 Lbs)
Champion
Vacant
Rank | Name | Record (Win-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Prince Patel | 24-1-2 | 28 Years | Acton, UK |
2 | Sandeep Kumar | 8-1-1 | 27 Years | Gurugram, India |
3 | Umesh Chavan | 1-0-0 | 24 Years | India |
4 | Mathiyalagan Dhiravidamani | 2-1-0 | 28 Years | Bengaluru, India |
5 | Mohd. Shamim | 1-2-0 | 24 Years | Kolkata, India |
6 | Bangaram Sai Kumar | 2-0-0 | - | Hyderabad, India |
7 | Sohaib Haque | 4-1-0 | 24 Years | Kolkata, India |
8 | Akash | 3-2-0 | 18 Years | New Delhi, India |
9 | Mohammed Naveed | 1-0-0 | 18 Years | Hyderabad, India |
10 | Yogesh Purve | 0-0-1 | 22 Years | Hyderabad, India |
BANTAM WT
(118 Lbs)
Champion
Vacant
Rank | Name | Record (Wins- Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Vikash Dahiya | 5-2-1 | 28 Years | Kolkata, India |
2 | Satnam Singh | 5-1-0 | 24 Years | New Delhi, India |
3 | Varun Kumar Chauhan | 1-0-1 | 21 Years | India |
4 | Sanjay Kumar | 1-0-0 | - | India |
5 | F. Zoramchhana | 1-0-0 | 22 Years | Hnahthial, India |
6 | Mazhar Hussain | 2-1-0 | 29 Years | Kolkata, India |
7 | Saurabh Kumar | 1-0-0 | 25 Years | India |
8 | Rohan Sanjay Madakke | 0-1-0 | 21 Years | Hyderabad, India |
9 | Jagdeep Singh | 0-1-0 | 22 Years | New Delhi, India |
10 | Srikanth Chaudhary | 2-1-0 | - | Bengaluru, India |
SUPER BANTAM WT
(122 Lbs)
Champion
Vacant
Rank | Name | Record (Wins - Loss- Draws) | Age | Home |
---|---|---|---|---|
1 | Sanmuga Priyan | 1-0-0 | - | Bengaluru, India |
2 | Kailas Gundusing Gusinge | 1-0-0 | 25 Years | Bengaluru, India |
3 | Pralhad Harikrishna Panda | 1-1-0 | 25 Years | Bengaluru, India |
4 | Mohit Kumar | 1-4-0 | 23 Years | New Delhi, India |
5 | Sandeep Singh Bhatti | 3-2-0 | - | Chandigarh, India |
6 | Rajkumar Sharma | 0-1-0 | 29 Years | India |
7 | Syed Saad | 0-1-0 | 24 Years | Hyderabad, India |
8 | Mohit Yadav | 0-2-0 | 21 Years | India |
FEATHER WT
(126 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Asad Asif Khan | 10-2-1 | 27 Years | Kolkata, India |
2 | Rakesh Lohchab | 9-2-1 | 24 Years | New Delhi, India |
3 | Amey Nitin | 4-4-0 | 26 Years | Pune, India |
4 | Kamal Singh | 3-1-0 | 25 Years | New Delhi, India |
5 | Rohan Yadav | 2-0-1 | 24 years | New Delhi, India |
6 | Yumnam Santosh Singh | 0-2-0 | - | India |
7 | Surendra Beniwal | 1-2-0 | 23 Years | New Delhi, India |
8 | Hans Raj | 2-4-1 | 24 Years | New Delhi, India |
9 | Manish Chaudhary | 3-0-0 | 22 Years | New Delhi, India |
10 | Bird Dayashankar Bind | 0-1-0 | 21 Years | New Delhi, India |
SUPER FEATHER WT
(130 Lbs)
Champion
Vacant
Rank | Name | Record (Wins- Loss- Draw) | Age | Home |
---|---|---|---|---|
1 | Lalrinsanga Tlau | 5-0-0 | 21 Years | Khawruhlian, India |
2 | Amandeep Singh | 4-1-0 | 32 Years | New Delhi, India |
3 | Jaskaran Singh | 2-0-1 | 22 Years | New Delhi, India |
4 | Dharmender | 6-0-0 | 24 Years | Chandigarh, India |
5 | Arman | 2-2-0 | 18 Years | New Delhi, India |
6 | Mayank Sura | 1-2-0 | 21 Years | New Delhi, India |
7 | Suraj | 2-2-0 | 22 Years | India |
8 | Pradeep Kumar | 6-2-0 | 34 Years | India |
9 | Sahil | 2-3-0 | 17 Years | India |
10 | Navdeep Navdeep | 0-1-0 | 22 Years | India |
LIGHT WT
(135 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Sachin Dekwal | 10-0-0 | 26 Years | Faridabad, India |
2 | Digari Mahesh | 4-1-1 | 25 Years | Bengaluru, India |
3 | Karthik Satish Kumar | 7-0-0 | 25 Years | Chennai, India |
4 | Kuldeep Dhanda | 9-3-0 | 31 Years | Chandigarh, India |
5 | Sabari J | 2-1-0 | 24 Years | Bengaluru, India |
6 | Abhishek Kumar Gupta | 2-0-0 | - | Kushinagar, India |
7 | Rahul Rahul | 1-0-0 | 18 Years | India |
8 | Mahesh | 6-0-0 | 23 Years | New Delhi, India |
9 | Vishwas Vishwas | 1-2-0 | 22 Years | New Delhi, India |
10 | Raj Baghel | 3-0-0 | 23 years | New Delhi, India |
SUPER LIGHT WT
(140 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Akashdeep | 7-0-0 | 26 Years | Patiala, India |
2 | Suresh Kumar | 5-1-2 | 28 Years | India |
3 | Manish Harode | 1-5-1 | 21 Years | New Delhi, India |
4 | Abhishek Verma | 6-1-0 | 22 Years | New Delhi, India |
5 | Rohan Rohan | 0-2-0 | 20 Years | Panchkula, India |
6 | Suresh Pasham | 2-1-0 | 25 Years | India |
7 | Manish | 1-0-1 | 20 Years | India |
8 | Mohd Azahar | 2-3-0 | 20 Years | India |
9 | SK Saheb | 2-3-0 | 27 Years | India |
10 | Vanlalawmpuia | 2-0-0 | 24 Years | Aizawl, India |
WELTER WT
(147 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Faizan Anwar | 7-0-0 | 20 Years | Kolkata, India |
2 | Neeraj Goyat | 12-3-2 | 29 Years | Chandigarh, India |
3 | Vaibhav Singh Yadav | 8-1-0 | 26 Years | New Delhi, India |
4 | Rohan Date | 3-0-0 | 20 Years | New Delhi, India |
5 | Shiva | 14-3-1 | 26 Years | Gurgaon, India |
6 | Arun Antil | 7-3-1 | 23 Years | New Delhi, India |
7 | Rahul Kumar | 7-4-1 | 29 Years | New Delhi, India |
8 | Shivam | 3-0-1 | 20 Years | New Delhi, India |
9 | Nikhil Sharma | 3-2-0 | 26 Years | New Delhi, India |
10 | Tej Choudhary | 6-1-0 | 23 Years | New Delhi, India |
SUPER WELTER WT
(154 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Sagar Narwat | 12-1-1 | 27 Years | Faridabad, India |
2 | Pardeep Kharera | 7-5-0 | 25 Years | Rewari, India |
3 | Fateh Singh | 3-2-0 | 23 Years | New Delhi, India |
4 | C Lalhruaitluanga | 1-0-0 | 23 Years | Aizawl, India |
5 | Sachin Nautiyal | 4-0-0 | 19 Years | New Delhi, India |
6 | Kamal Kant | 4-0-1 | 31 Years | India |
7 | Harmeet SIngh | 2-0-1 | 28 Years | India |
8 | Kuldeep Singh | 0-1-1 | 26 Years | India |
9 | Karan Karan | 0-0-1 | 20 Years | India |
10 | Vijendra Vijendra | 1-0-0 | 26 Years | India |
MIDDLE WT
(160 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Sukhdeep Singh Bhatti | 8-0-0 | 28 Years | Ajax, Canada |
2 | Tej Pratap Singh | 16-5-0 | 35 Years | Melbourne, Australia |
3 | Gaganpreet Sharma | 9-2-0 | 32 Years | Chandigarh, India |
4 | Balkar Singh | 3-4-0 | 31 Years | Sangrur, India |
5 | Karan Singh | 4-1-0 | 27 Years | Arrah, India |
6 | Israr Usmani | 5-0-0 | 21 Years | Agra, Inda |
7 | Sagar Nandu Salunke | 1-2-1 | 28 Years | Mumbai, India |
8 | Shubham Sharma | 3-2-0 | 27 Years | Chandigarh, India |
9 | Gnaneshwar | 0-0-1 | 29 Years | Hyderabad, India |
10 | Akash Shankar Chopade | 0-1-0 | 26 Years | Mumbai, India |
SUPER MIDDLE WT
(168 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Brijesh Meena | 10-2-0 | 29 Years | Bharatpur, India |
2 | Vijender Singh | 12-1-0 | 35 Years | Bhiwani, India |
3 | Siddharth Ravindra Varma | 6-3-2 | 36 Years | Pune, India |
4 | Kulbir | 3-0-0 | 20 years | Sonipat, India |
5 | Bhim Singh | 0-1-1 | 26 Years | India |
6 | Ashish Rajkumar Mishra | 0-0-1 | - | Akola, India |
7 | Annem Siva Reddy | 0-2-0 | 26 Years | India |
8 | Vishu Kumar | 2-0-0 | 22 Years | Ghaziabad, India |
9 | Ankit Kumar | 1-0-0 | - | India |
10 | Akilan Annadurai | 1-0-0 | 19 Years | Chennai, India |
LIGHT HEAVY WT
(175 Lbs)
Champion
Vacant
Rank | Name | Record | Age | Home |
---|---|---|---|---|
1 | Aaryan Chikara | 2-0-0 | - | New Delhi, India |
2 | Narendran K | 0-0-1 | 20 Years | Chennai, India |
3 | Anuj | 2-0-0 | 19 Years | Chandigarh, India |
4 | Gurkirat Singh | 0-1-0 | 25 Years | India |
5 | Harman Singh | 1-1-0 | 26 Years | Tauranga, New Zealand |
CRUISER WT
(200 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Kuldeep Singh | 3-3-1 | 32 Years | Chandigarh, India |
2 | Naveen Verma | 4-1-0 | 26 Years | India |
3 | Preetam Preetam | 1-0-0 | - | India |
4 | Ashish Ahlawat | 1-2-0 | - | New Delhi, India |
5 | Arjun | 2-2-0 | 25 Years | Ghaziabad, India |
6 | Jitender Nandal | 2-0-2 | 27 Years | India |
7 | Vedant Agarwal | 3-0-1 | 32 Years | India |
8 | Anuditya Sharma | 2-0-0 | - | Ghaziabad, India |
9 | Jaskaran Singh | 0-1-0 | 24 Years | India |
10 | Eliza Malsawmliana | 1-0-0 | 28 Years | Thuampui, India |
BRIDGER WT
(224 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Harsh Gill | 4-0-0 | 19 Years | New Delhi, India |
2 | Dharmender Grewal | 7-0-0 | 28 Years | Chandigarh, India |
3 | Ravikant Vats | 4-0-0 | 28 Years | New Delhi, India |
4 | Akash Girjapurkar | 3-3-0 | 28 Years | Dewas, India |
5 | Prince | 3-2-0 | 18 Years | New Delhi, India |
HEAVY WT
(+224 Lbs)
Champion
Vacant
Rank | Name | Record (Wins-Loss-Draw) | Age | Home |
---|---|---|---|---|
1 | Ranjeet Singh | 3-1-0 | 22 Years | India |
2 | Gurmeet Singh | 0-1-0 | - | India |
3 | Ranjith Kumar Baskar | 1-0-0 | 22 Years | Chennai, India |
4 | Manodeep Manokaran | 0-1-0 | 20 Years | Chennai, India |
5 | Devendra Jaat | 0-1-0 | 22 Years | New Delhi, India |